Link to the event picture gallery near bottom of the page.

In keeping with the non-competitive ethos of the LDWA these results are in event number order.

Malvern Midsummer marathon - Results 2010
Number Name Start Time CP2 Cradley CP3 Ledbury CP4 Chase End CP5 British Camp Finish
2 Ross Weston 8:00 1:43 4:10 6:55 9:18 10:40
3 Ian Hull 8:00 1:14 3:03 4:43 6:04 6:45
4 Sahrah Wilding 8:00 1:33 3:47 5:57 7:54 9:02
5 David Wilding 8:00 1:33 3:47 5:57 7:57 9:02
8 Laura Facey 8:00 2:13 4:53 7:19 10:13 11:31
9 Wayne Farwell 8:00 2:13 4:53 7:18 10:13 11:13
10 Angela Stack 8:00 2:13 4:53 7:19 10:13 11:31
11 Geoff Renyard 8:00 1:58 4:30 7:04 9:40 10:59
12 Susannah Sherwood 8:00 1:14 3:02 4:43 6:04 6:45
13 Gregory Bailey 8:00 1:58 4:30 7:05 9:40 10:59
14 Paul Roberts 9:00 1:03 2:31 4:01 RET - British Camp
15 Dean Colin 9:00 1:03 2:31 4:01 RET - British Camp
16 Lucy Prosser 9:00 1:03 2:31 4:01 5:32 6:23
18 Peter Little 9:00 0:55 2:18 3:40 5:01 5:39
19 Tim Dolan 9:00 1:11 2:44 4:27 6:11 6:58
20 Michelle Bennett 8:00 1:58 4:33 7:05 9:40 11:15
23 Richard Gough 8:00 1:28 3:39 5:38 7:30 8:24
27 Andrew Boulden 8:00 1:18 3:13 5:04 6:32 7:22
28 Anne Wade 8:30 1:07 2:28 3:48 4:56 5:41
29 Vaughan Wade 8:30 1:07 2:28 3:48 4:56 5:41
30 Paul Nutting 8:00 1:33 3:39 5:41 7:31 8:24
31 Judy Nutting 8:00 1:33 3:39 5:41 7:31 8:20
32 Chris Lewis-Farley 9:00 0:44 1:48 2:49 3:52 4:24
33 Stephen Roode 9:00 1:11 2:52 4:45 6:22 7:08
34 Michael Coates 8:00 1:14 3:03 4:43 6:15 6:59
35 Mary Coates 8:00 1:43 4:05 6:26 9:14 10:25
36 Trevor Brown 8:00 1:41 4:05 6:21 8:12 9:32
37 Chris Thomas 9:00 0:55 2:16 3:42 5:32 6:20
40 Jan McNelis 8:00 1:43 4:00 6:34 9:07 10:28
41 Mo Fearnside 8:00 1:43 4:00 6:34 9:07 10:28
46 Simeon Foreman 9:00 0:44 1:48 2:56 4:22 4:57
47 Stuart Wild 9:00 1:16 2:55 4:54 6:52 7:44
48 Andrew Milton 9:00 1:03 2:36 4:28 6:18 7:08
49 Michael Beasley-Wood 8:00 1:33 3:44 6:16 8:41 10:01
50 Sean McVicker 8:00 1:30 3:44 6:16 8:41 10:01
51 Rebecca Selvey 8:00 1:45 4:34 7:23 10:43 11:14
52 Mark Reynolds 8:00 1:33 3:44 6:16 8:41 10:02
53 Tom Harrison 8:00 1:33 3:44 6:16 8:41 10:01
55 Marcus Ratcliffe 9:00 1:03 2:36 4:28 6:18 7:08
57 Rebecca Swann 8:00 1:45 4:34 7:23 10:07 11:13
59 Jeffrey Farnes 8:00 1:33 3:44 6:16 8:41 10:04
60 Anna Reed 8:00 1:45 4:34 7:23 10:03 11:14
61 Jennifer Callow 8:00 1:45 4:34 7:23 10:03 10:27
64 Peter Abbott 8:00 1:14 3:14 5:33 7:57 9:10
65 Tim Abbott 8:00 1:14 3:14 5:33 7:57 9:10
66 Luke Abbott 8:00 1:14 3:14 5:33 7:57 9:10
68 Eleanor Bailey 8:00 1:58 4:34 7:04 9:40 11:16
69 Simon Warr 8:00 1:58 4:30 RET - Ledbury
70 Steve Littlewood 8:00 1:32 3:39 5:45 7:45 8:44
71 Helen Littlewood 8:00 1:32 3:39 5:45 7:45 8:44
73 David Holland 8:00 1:24 3:34 5:28 7:07 7:55
74 Nicola Ghent 8:00 1:24 3:34 5:28 7:07 7:55
75 Phil Butler 9:00 0:11 1:49 3:25 4:53 5:36
78 Duncan Cresswell 9:00 1:03 2:34 4:15 5:47 6:32
79 David Vaughan 9:00 1:11 2:48 4:27 5:58 6:53
81 Victoria Mason 8:00 1:43 4:06 6:33 8:34 9:39
82 Ray Perriman 8:00 1:33 3:47 6:10 8:08 9:07
83 Tony Walton 8:00 1:33 3:57 5:52 7:38 8:29
84 Angela Walton 8:00 1:33 3:51 5:52 7:38 8:29
85 Kerry Allison 9:00 1:11 2:55 4:43 6:29 7:19
86 Ginny Sharp 9:00 1:11 2:57 4:45 6:22 7:08
87 Ellen Cobby 9:00 1:11 2:55 4:43 6:29 7:19
88 Jeremy Corke 8:00 1:14 3:08 4:57 6:28 7:00
89 Robert Barclay 9:00 1:17 3:06 5:03 7:32 8:32
90 Neil Robbie 8:00 1:43 4:06 6:33 8:34 9:39
92 Paul Scholte 9:00 0:00 1:48 3:04 4:19 4:48
93 Ian Nimmo-Smith 9:00 0:55 2:06 3:24 4:42 5:21
94 Sue Hands 9:00 0:14 2:03 3:43 5:18 6:06
95 David Powell 8:00 1:38 4:02 6:42 8:52 10:08
96 Paul Newman 9:00 1:11 2:57 4:45 6:22 7:08
97 Arthur Brooks 8:00 1:22 3:12 5:07 6:58 7:53
99 Roger Bradley 9:00 1:27 3:25 5:32 7:32 8:25
100 Phil Stevens 9:00 0:38 2:51 4:59 6:41 7:36
106 Colin Prosser 9:00 1:03 2:51 4:27 6:11 7:04
107 Dick Finch 9:00 1:03 2:51 4:26 6:11 7:04
108 Brenda Avery 8:00 1:38 3:51 5:52 7:41 8:36
109 Derek Goodchild 9:00 1:27 3:25 5:31 6:29 8:25
111 Jerry Greer 9:00 1:03 2:30 4:01 5:32 6:14
112 Peter Allan 9:00 0:43 3:06 5:33 7:36 8:40
113 Lisa Gregory 9:00 0:43 3:06 5:32 7:37 8:40
114 Clive Morton 9:00 1:03 2:32 3:57 5:29 6:14
115 Lisa Barry 9:00 0:47 2:08 3:24 4:30 5:22
116 Jan Fordham 9:00 1:27 3:25 5:31 7:29 8:25
117 Paul Fawcett 8:00 1:33 3:47 6:10 8:08 9:07
119 Tim Storey 8:00 1:44 4:20 7:13 9:57 11:22
120 Michelle Laws 9:00 1:03 2:32 3:57 5:28 6:14
122 Chris Phillips 9:00 1:11 2:55 4:45 6:22 7:08
123 Jennifer Mills 8:00 2:02 3:29 5:11 6:42 7:26
125 Terry Ames 8:00 1:37 3:51 5:52 7:41 8:36
127 Jacqueline Cornford 8:00 1:38 3:52 6:22 8:16 9:17
128 David Hadlington 8:00 1:38 3:52 6:22 8:16 9:20
129 Colin H Seddon 8:00 1:30 3:41 5:49 7:53 8:54
133 Patricia Seabrook 8:00 1:33 3:13 5:50 7:48 8:44
134 Jonathan Hill 9:00 0:55 2:36 3:43 5:19 6:10
135 Jonathan Edward Sutton 9:00 1:03 2:30 4:28 6:18 7:08
136 Rich Davies 9:00 1:03 2:39 4:01 5:32 6:16
137 Sarah Barker 8:00 1:33 4:32 5:41 7:31 8:30
138 Julian Chaffey 8:00 1:47 3:03 7:30 10:28 11:29
139 Neil Rayment 8:00 1:15 3:03 4:51 6:42 7:34
140 Ericka Rayment 8:00 1:15 3:39 4:51 6:42 7:34
141 Simon Mason 8:00 1:33 3:30 5:41 7:51 9:08
142 Alice Maiden 9:00 1:03 2:45 4:01 5:32 6:14
143 Paul Connor 9:00 1:11 3:32 4:26 5:54 6:36
144 Mark Edwards 8:00 1:47 4:02 7:29 10:28 11:29
145 Elizabeth May 8:00 1:38 4:20 6:40 8:37 9:34
150 Karl Byrne 8:00 1:44 3:13 7:13 9:57 11:22
151 Mark Houldcroft 9:00 0:55 2:13 3:43 5:01 6:39
152 Robert Castle 8:00 1:47 3:44 7:29 10:28 11:29
153 Hannah Spencer 9:00 1:13 3:32 4:48 6:45 7:42
155 Judith Newman 9:00 1:36 3:52 6:02 8:07 9:09
156 Jonathan Lucas 9:00 0:55 2:13 3:42 5:01 5:39
157 John Pike 8:00 1:47 4:32 7:31 10:38 11:34
158 Annie Dobson 9:00 1:11 2:44 4:12 5:45 6:28
159 David Dandy 8:00 1:43 3:48 5:57 7:57 9:02
160 Beverley Dandy 8:00 RET - North Hill
163 Luke Parker 8:00 1:38 3:51 6:11 8:08 9:14
165 Tony Rowley 8:00 1:26 3:34 5:28 7:22 8:20
166 Susan Wilkinson 8:00 1:30 3:41 5:49 7:52 8:54
167 Joan Clarke 9:00 1:02 2:29 4:11 5:42 6:26
168 Martin Bailey 8:00 1:47 4:32 7:29 10:28 11:29
169 Sara Leaker 8:00 1:43 4:02 6:41 8:52 10:08
170 Ann Oliver 8:00 1:43 4:06 6:22 8:27 9:26
172 Jean Lyon 8:00 1:43 4:05 6:21 8:23 9:26
173 Neil Smith 8:00 1:43 4:05 6:21 8:23 9:26
174 Howard Smith 8:00 1:43 4:05 6:21 8:23 9:26
175 June Reeder 8:00 1:43 4:05 6:22 8:27 9:26
176 Swift Roger 8:00 1:41 4:05 6:21 8:27 9:32
177 Julie Caseley 9:00 1:11 2:52 4:45 6:22 7:08
178 Scott Morley 9:00 1:02 2:26 3:49 5:19 5:59
179 Kenneth Morgan 8:00 2:13 5:17 8:30 RET - Chase End
180 Alan Petersen 8:00 2:13 5:17 8:30 RET - Chase End
181 Sarah Hayward 8:00 1:14 3:03 4:43 6:18 7:00
182 Keith Skelton 9:00 0:11 1:49 3:40 5:01 5:39
186 Alan Williams 8:00 1:11 2:49 4:25 5:53 6:38
187 Dave Nash 8:00 1:33 3:39 5:41 7:52 9:08
188 Louise Brake 8:00 1:43 4:22 6:42 8:53 10:08
189 Peter Johnson 9:00 1:02 2:29 4:11 5:42 6:26
190 David Pell 9:00 0:55 2:00 3:24 4:30 5:22
191 Brian Jones 9:00 1:11 2:45 4:26 5:54 6:36
192 Katharine Kent 8:00 1:41 4:10 6:55 9:17 10:40
193 David Price 8:00 1:41 4:19 6:55 9:18 10:40
194 Carol Bradwell 9:00 1:27 3:25 5:32 7:29 8:25
199 Neville Baker 9:00 1:03 2:41 4:14 5:43 6:23
200 Marie-Anne Fischer 9:00 1:03 2:41 4:14 5:43 6:23
201 Bruce Barclay 8:00 1:38 3:51 6:12 8:08 9:14
202 Keith MacIntosh 9:00 0:45 1:48 2:49 3:52 4:24
204 Robert Anderson 8:00 1:14 3:13 5:30 7:57 9:10
205 Chris Penny 8:00 1:38 3:51 5:51 7:48 8:56
206 Charles O'Brien 8:00 1:38 3:51 5:51 7:48 8:56
207 Fong Bettinson 9:00 1:36 3:52 6:02 8:07 9:09
208 Kareen Mann 9:00 1:11 2:57 4:45 6:22 7:08
209 Richard Penny 9:00 0:45 1:48 2:49 3:52 4:24
210 Alison Merley 9:00 1:11 2:52 4:45 6:22 7:08
211 Peter Cowling 9:00 1:36 3:52 6:02 8:57 9:09
212 Louise Cowling 9:00 1:36 3:52 6:02 8:07 9:09
213 Selina Caldicott 8:00 1:30 3:41 5:40 7:44 8:40
214 Kate Chaston 8:00 1:30 3:39 5:41 7:42 8:40
217 Darren Graham 9:00 1:02 2:22 3:49 5:07 5:45
218 Alan Davies 9:00 1:02 2:22 3:49 5:07 5:45
219 Julie Wyant 9:00 1:13 3:00 4:40 6:20 7:04
220 David Phillips 8:00 1:22 3:12 5:07 6:58 7:55
221 Robert Bills 8:00 1:37 3:51 5:52 7:41 8:36
222 Colin Stark 9:00 0:55 2:17 3:40 5:01 5:39
223 Shirley England 8:00 1:33 3:41 6:16 8:12 9:10
224 Alex England 8:00 1:33 3:41 6:16 RET - Gullet

During the day you were helped along the way by Peter Bailey, Jon Bateman, Richard Dixon, Tony Grimes, Chis & Shirley Hume, Richard Jasper, Tony Lewington, Marilyn, Ann Ochala, Geoff Parsons, Brian Pitts, Jenny Reed, Dave Street, Guy Vowles, Barbara & Brian Williams, Richard Winsborrow & Bruce Young. 

Click on the image for the picture gallery

Pictures updated 2nd September.

If you took any photos which you would like to share we will be happy to publish them on this web site. Please send them to the Webmaster  

 

 


HISTORY OF THE MALVERN MIDSUMMER MARATHON

The original event was the idea of James 'Mac' McArthur. The first event took place on 25th June 1977 and it has been running ever since apart from two years. Over the years the event has taken various routes over & around the Malvern Hills. For many years the group gave a choice of either 25 or 35 mile routes. Eventually Mac handed over the running of the event to other group members including Shirley & Chris Hume who were assisted with the route descriptions by John Bickerstaffe. Following Shirley & Chris the task of organising was taken over by Molly & Mike Dixon with Dave Street as entry secretary. 

Since it's inception in 1977 only two years have been missed, once due to the Foot & Mouth outbreak and once in 2006 when the group could not support it due to their commitment to the WyeForest 50 event. Following the 2006 layoff it was felt that the organisers should look at simplifying the logistics for running the event. Dave Street devised a new 26 mile route for 2007 which incorporated the full length of the Malvern range and also made the route easier to marshal. At the suggestion of Mike Dixon an extra loop on Castlemorton Common satisfied the desire for those who like an extra challenge. It turned out that this "innovation" was history repeating it's self because we found that one of Mac's early routes also went over Castlemorton Common. Although it would have been nice to continue running two routes the group had to be realistic. It takes a huge effort in terms of time & man power to run these events and so, regrettably, it was decided to abandon the long route in 2008. In that year the reins of power were handed over to the current organiser, Brian Pitts. 

Of course, all the organiser's efforts would be of little use without the dedicated team of helpers both before hand, checking the route and preparing those much loved check point goodies and the team of on the day marshals.

Hopefully the success & popularity of this event will ensure that the group can continue to support this event as a fitting tribute to Mac McArthur.


Further information and news from the Malvern area can be found by browsing the THISISMALVERN web site

Follow the Country Code

 

Click on the dog for the Natural England Countryside Code web page.

 

Goto top

 

This page was last updated 02 September 2010 at 14:57 

Website created by Dave Street