2009 WyeForest 50 Results & Report 

REPORT        BACK

2009 WyeForest 50 RESULTS:
Keeping true to the non-competitive ethos of the L.D.W.A.,  
these results have been compiled in Walk# order - not finish order.
Walk# First Name Surname Start CP1 CP2 CP3 CP4 CP5 Finish TIME TRIPLE
1 David  Adams 09:30 11:43 14:30 18:34 21:50 01:01 03:26 17:56 Y
3 Robert Attwood 09:30 11:48 14:29 18:37 22:07 00:59 03:26 17:56  
4 Jean Ayling 09:30 11:56 15:07 19:18 23:01 02:15 05:14 19:44  
5 Duncan Baber 09:30 11:48 14:28 18:37 22:27 02:02 04:55 19:25  
6 Neville Baker 10:00 11:54 14:34 17:56 21:05 00:09 02:51 16:51  
7 Wayne Bartlett 09:30 11:57 15:12 19:36 23:34 03:26 06:04 20:34  
8 Chris Boden 09:43 12:04 14:43 18:30 21:56 00:59 03:34 17:51  
9 Sharon Bodman 09:41 12:08 15:16 19:48 23:45 03:32 06:18 20:37  
10 Andrew Boulden 09:44 12:04 14:43 18:15 21:07 23:39 01:37 15:53  
11 Mark Brooks 09:39 11:22 13:24 16:08 18:45 20:36 22:12 12:33  
12 Julian Brown 10:03 11:38 13:28 16:10 18:31 20:27 22:10 12:07  
13 Phil Bryant 09:30 11:49 14:27 18:17 21:30 00:12 02:53 17:23  
14 Chris Bryer 09:30 12:12 15:11 19:35 23:32 02:44 05:04 19:34  
15 Paul Burgess 09:30 11:50 14:32 18:35 22:02 01:01 03:17 17:47  
16 Martin Burnell 09:30 11:51 14:26 18:18 21:37 00:59 03:34 18:04  
17 Phil Butler 09:30 11:17 13:25 Ret.          
18 Paul Caines 09:30 11:50 14:32 18:35 22:02 01:01 03:17 17:47  
19 Martin Callow 09:30 11:41 14:27 18:42 22:00 01:01 03:29 17:59 Y
20 Robert Cameron-Wood 09:30 11:24 13:50 16:54 19:41 22:10 00:17 14:47  
21 Jeff Campbell 10:00 11:38 13:31 16:10 18:46 20:43 22:30 12:30 Y
22 Dana Chambers 09:30 12:12 Ret.            
23 Jonathan Chambers 09:34 12:12 Ret.            
24 Mike Childs 09:30 11:58 15:07 19:36 23:34 03:26 06:04 20:34  
25 Andrew Clabon 10:04 12:12 14:27 17:54 20:46 23:22 01:32 15:28 Y
26 Nigel Coe 09:53 11:46 14:02 17:19 20:18 23:28 01:40 15:47  
27 Jeremy Corke 10:00 11:27 13:30 16:08 18:45 20:35 22:12 12:12  
28 Jonathan Croome 09:32 11:38 13:54 16:52 19:59 22:44 01:26 15:54  
29 Lorraine Croome 09:32 11:38 13:54 16:52 19:59 22:44 01:26 15:54  
30 Tim Crosby 09:30 12:09 Ret.            
31 John Cunnane 09:40 12:06 15:15 19:48 23:46 03:32 06:22 20:42 Y
32 Patricia Dashwood 09:30 11:41 14:28 18:42 22:00 01:00 03:29 17:59 Y
33 Charlotte Davies 09:30 12:08 15:32 20:10 00:23 04:28 07:19 21:49  
34 Chris Dawes 09:30 11:57 15:05 19:36 Ret.        
37 Giselle Dudley 09:30 11:40 14:03 17:39 20:50 00:04 02:08 16:38  
38 Pat  Edmunds 09:30 12:09 15:31 Ret.          
39 John Edwards 09:30 11:43 14:27 18:15 21:20 00:07 02:16 16:46  
40 Stephen Edwards 09:30 11:43 14:25 18:15 21:20 00:07 02:16 16:46  
41 Peter Ellin 09:30 11:48 14:29 18:42 Ret.        
42 Carole Engel 09:30 11:48 14:21 17:41 20:37 23:10 00:38 15:08  
43 John Evans 09:30 11:48 14:24 18:18 22:00 01:47 04:22 18:52 Y
44 Norman Evans 09:30 11:54 15:05 19:10 23:01 02:18 05:18 19:48  
45 Julie  Ewers 09:30 11:24 13:50 16:54 19:41 20:10 00:17 14:47 Y
46 Len Fallick 09:30 12:11 15:20 19:36 23:34 03:48 06:40 21:10 Y
47 Hilary Farren 09:37 12:36 15:52 19:46 23:34 03:08 05:44 20:07 Y
48 Terence Faulkner 09:30 11:54 14:22 18:20 21:32 00:22 02:55 17:25  
49 Janet Fawcett 09:30 11:56 15:07 19:18 23:01 02:15 05:14 19:44  
50 Colin Firth 09:58 12:13 14:34 18:03 21:00 23:38 01:26 15:28  
51 Marie-Anne Fischer 10:00 11:54 14:34 17:56 21:05 00:09 02:51 16:51  
52 Paul Flynn 09:36 11:57 14:55 18:54 22:22 01:24 03:52 18:16  
54 Suzanne Flynn 09:36 11:57 14:55 18:54 22:22 01:24 03:52 18:16  
55 Tony Francis 09:30 12:06 15:36 20:13 00:40 04:23 07:03 21:33  
Walk# First Name Surname Start CP1 CP2 CP3 CP4 CP5 Finish TIME TRIPLE
56 Clive Fraser 09:30 11:57 15:00 19:23 23:21 02:56 05:48 20:18  
57 Claire Freeman 09:40 12:07 15:15 19:48 23:46 03:34 06:26 20:46  
58 Gerry Garland 09:30 11:54 15:14 Ret.          
59 Viv Gelder 09:30 11:54 15:24 19:56 23:59 Ret.      
60 Nicola  Ghent 09:30 11:43 14:27 18:15 21:20 00:07 02:16 16:46  
62 Paul Gibbs 09:30 11:54 14:55 18:54 23:06 02:43 05:25 19:55  
63 Andrew Gilbertson 09:30 11:54 15:11 19:33 23:09 02:47 05:27 19:57 Y
64 Geraldine Gould 09:30 11:54 15:07 19:21 23:21 02:47 05:52 20:22  
65 Linda Gould 09:30 12:04 15:32 20:12 00:40 04:23 07:03 21:33  
66 Noel Gould 09:30 11:54 15:07 19:21 23:21 02:47 05:52 20:22  
67 David  Graham 10:01 12:07 14:43 18:08 20:56 23:30 01:30 15:29  
68 Dave Green 09:55 12:06 14:50 18:35 21:50 01:00 03:35 17:40  
69 Alan Greenwood 09:30 11:48 14:21 17:41 20:37 23:10 00:38 15:08  
70 David  Griffiths 09:40 12:07 15:15 19:48 23:46 03:34 06:26 20:46  
71 Gary Grindle 09:30 12:12 15:11 19:35 23:32 02:44 05:04 19:34  
72 Brian Guy 09:30 11:49 14:30 18:38 22:07 00:59 03:26 17:56  
73 James Guy 10:00 11:38 13:31 16:23 18:54 21:43 00:00 14:00  
74 Alan Hall 10:32 11:54 13:28 15:48 17:56 19:26 20:49 10:17  
75 Anthony Hammond 09:30 11:28 14:04 17:42 20:37 23:25 01:30 16:00  
76 Peter Hamson 10:19 12:19 14:42 17:39 20:18 22:37 01:01 14:42  
77 Gordon Harker 09:38 11:55 14:50 18:52 22:20 02:02 04:52 19:14  
78 Davina Harrison 09:58 12:13 14:34 18:03 21:00 23:38 01:37 15:39  
79 Jason Harrison 10:19 11:55 14:10 17:22 20:06 22:33 00:36 14:17  
80 Jill Harsent 09:30 11:58 15:18 19:42 23:44 03:48 06:37 21:07  
81 Brian Harwood 09:38 11:48 14:11 18:04 21:20 00:31 03:08 17:30  
82 Andrew Hayhurst 09:35 12:26 15:52 19:46 23:34 03:08 05:44 20:09  
83 Mark Haynes 09:30 11:49 14:26 18:48 Ret.        
84 Sean Haynes 10:24 12:47 15:39 19:36 23:09 02:47 05:35 19:11  
85 Michael Headley 09:30 11:48 15:00 18:48   02:15 05:09 19:39  
86 David  Heron 09:47 11:51 14:16 17:58 21:13 Ret.      
87 Tony Hill 10:19 12:19 14:47 18:04 20:47 23:21 01:30 15:11  
88 Charles Hillier 10:24 12:47 15:39 19:36 23:09 02:47 05:35 19:11 Y
89 Georgie Hogg 09:30 11:54 14:55 18:54 23:06 02:43 05:25 19:55  
90 Peter Hogg 09:30 11:54 14:55 Ret.          
91 Geoff Holburt 10:32 11:58 13:48 16:45 19:08 20:48 22:14 11:42  
92 David Holland 09:30 11:42 14:25 18:15 21:20 00:07 02:16 16:46  
93 Warren Holland 09:39 11:22 13:24 16:10 18:46 20:36 22:12 12:33  
94 Roderick Hollands. 10:09 12:17 15:16 19:02 22:07 00:59 03:26 17:17  
95 Adrian Holloway 10:28 12:11 14:47 18:32 21:42 00:30 02:51 16:23  
96 Heather Holmes 09:30 12:00 15:15 19:36 Ret.        
97 Phil Holmes 09:30 11:48 14:28 18:42 22:27 01:24 03:52 18:22  
98 David  Hooper 09:30 11:54 15:05 19:10 23:01 02:18 05:18 19:48  
99 Abigail Hounsell 09:30 11:42 14:27 18:15 21:20 00:07 02:16 16:46  
100 Gill Howe 09:30 11:54 15:11 19:33 23:09 02:47 05:27 19:57 Y
101 Peter Ibison 09:30 11:48 14:28 18:42 22:27 02:23 06:03 20:33  
102 Gerry Jackson 10:04 12:12 14:27 17:54 20:46 23:22 01:32 15:28  
103 Steve Jelfs 09:30 12:06 15:32 20:12 00:40 04:23 07:03 21:33  
104 Anthony Jenner 09:30 11:40 14:03 17:39 20:50 00:04 02:08 16:38  
105 Simon Jewers 09:30 12:03 15:13 20:15 Ret.        
106 Gilbert John 09:34 11:27 13:58 17:19 20:18 23:28 01:40 16:06  
107 Peter Johnson 09:34 11:27 13:58 17:19 20:18 23:28 01:40 16:06 Y
108 Gary Jones 09:38 11:54 14:53 19:11 23:01 02:47 05:59 20:21 Y
109 Rupert Kett-White 10:24 12:47 15:30 19:36 23:09 02:47 05:35 19:11  
110 David  Kirk 09:30 11:43 14:30 18:34 21:50 01:01 03:26 17:56  
111 Jonathan Kirk 09:30 11:43 14:30 18:34 21:50 01:01 03:26 17:56  
Walk# First Name Surname Start CP1 CP2 CP3 CP4 CP5 Finish TIME TRIPLE
112 Kevin Knight 09:30 11:54 14:53 18:53 22:33 01:24 03:42 18:12  
113 Rebecca Lawrence 09:30 11:28 14:04 17:42 20:31 23:25 01:30 16:00  
115 Brian Layton 10:05 11:54 14:08 17:33 20:34 23:21 01:27 15:22 Y
116 Richard Lee 10:05 11:39 13:31 16:24 19:30 21:39 23:41 13:36 Y
117 Richard Leeming 10:10 11:38 13:24 16:07 18:27 20:16 21:47 11:37  
118 Fabrice Leistner 10:30 11:46 13:14 15:38 17:46 19:26 20:49 10:19  
119 Betty Lewis 09:30 11:58 15:05 19:36 23:30 02:56 05:59 20:29  
120 Nick  Lewis 09:57 11:26 13:22 15:55 18:10 20:14 21:47 11:50  
121 Cheryl Llewellyn 09:41 12:07 15:16 19:48 23:45 03:32 06:18 20:37  
122 Paul Lovelock 09:35 11:58 15:20 19:57 00:40 04:23 07:21 21:46  
123 Lucy Lowe 09:30 12:06 15:36 20:13 00:43 04:36 07:25 21:55  
124 Louise Lucas 09:30 11:58 15:18 19:42 23:44 03:48 06:37 21:07 Y
125 Duncan Macgregor 09:30 12:01 15:09 19:33 23:10 Ret.      
126 Phil Malam 10:05 11:39 13:31 16:24 19:30 21:39 23:41 13:36  
127 John Manning 10:19 12:17 14:46 17:48 20:26 22:37 01:01 14:42  
128 Stephen  Mayne 10:00 11:27 13:33 16:35 19:04 21:21 23:39 13:39  
129 Linda McCarthy 09:30 11:49 14:30 18:38 22:07 00:59 03:26 17:56  
130 Bill Mcdonnell 09:47 12:05 15:00 19:03 22:29 01:25 04:18 18:31  
131 Annette Merchant 09:30 12:08 15:31 20:12 00:43 04:36 07:28 21:58  
132 Les Merchant 09:30 12:09 15:31 20:12 00:43 04:36 07:28 21:58  
133 Joanna Miles 10:03 11:38 13:28 16:10 18:31 20:27 22:10 12:07  
134 Jennifer  Mills 09:30 11:26 13:57 17:27 20:19 23:14 01:27 15:57  
135 Miriam Mitchell 09:30 11:58 15:05 19:36 23:30 02:56 05:57 20:27  
137 David Morgan 09:35 12:03 14:44 18:22 21:20 00:24 02:47 17:12  
139 Terry M Muckell 09:30 12:06 15:36 20:12 00:40 04:23 07:03 21:33 Y
140 Don Newman 09:40 11:57 14:59 18:52 22:29 01:24 03:52 18:12 Y
141 Alwyn Nixon 10:00 11:38 13:34 16:20 19:07 21:43 00:00 14:00  
142 Marianne Nugent 09:30 11:50 14:27 18:17 21:30 00:12 02:53 17:23  
143 Merv Nutburn 09:34 11:27 13:58 17:19 20:18 23:28 01:40 16:06  
145 Alistair Parker 09:30 11:47 14:17 18:17 21:32 00:22 02:50 17:20  
146 Adrian Partridge 09:30 11:57 15:20 20:12 00:25 04:36 07:28 21:58  
147 Suzanne Partridge 09:30 11:57 15:20 20:12 00:25 04:36 07:28 21:58  
148 Christine Pendlebury 09:30 11:51 14:42 18:37 22:08 01:47 04:24 18:54  
149 Chris Pitt 09:30 11:30 Ret.            
150 Richard Plumley 09:30 11:49 14:28 18:37 22:08 00:59 03:26 17:56  
151 Chris Poole 09:30 11:47 14:17 18:17 21:31 00:22 02:51 17:21  
152 David Pope 09:30 11:49 14:27 18:17 21:30 00:12 02:53 17:23  
153 Margaret Pope 09:30 11:49 14:27 18:17 21:30 00:12 02:53 17:23  
154 Robert Powell 09:30 11:41 14:27 18:42 22:00 01:00 03:29 17:59 Y
155 Iain Prentice 09:30 11:17 13:21 16:07 18:36 20:33 22:12 12:42  
156 Chris Pursey 09:57 12:23 16:04 19:59 00:07 03:43 06:42 20:45  
157 Geoff Pursey 09:57 12:23 Ret.            
158 Julian Pursey 09:57 12:23 16:04 19:59 00:07 03:43 06:42 20:45  
159 Michael Pursey 09:30 11:53 15:07 19:33 23:44 03:42 06:33 21:03  
163 Dawn Read 09:30 12:08 15:32 20:10 00:23 04:28 07:19 21:49  
164 Kay Rees 09:30 11:43 14:27 18:15 21:20 00:07 02:16 16:46  
165 Rob Richardson 09:30 11:52 14:22 18:04 21:09 23:48 02:08 16:38  
166 Michael Rogers 09:38 11:54 14:53 19:11 23:01 02:47 05:59 20:21  
167 Eric  Rolfe 09:30 11:58 15:07 19:33 23:44 03:42 06:33 21:03  
168 Michael Scanlon 09:30 11:51 15:01 19:53 00:23 04:28 07:19 21:49  
169 Nigel Schofield 09:30 11:51 14:25 18:18 21:37 00:59 03:34 18:04  
170 Brian Schuil 09:30 12:00 15:21 Ret.          
171 Kathleen Schuil 09:30 12:00 15:21 Ret.          
172 Andrew Shakeshaft 10:08 11:46 14:15 17:26 20:19 23:14 01:27 15:19  
173 Dave Sherwood 09:30 11:48 14:22 18:10 21:13 00:04 02:08 16:38  
Walk# First Name Surname Start CP1 CP2 CP3 CP4 CP5 Finish TIME TRIPLE
174 Susannah Sherwood 09:30 11:48 14:22 18:10 21:13 00:04 02:08 16:38  
175 Stuart Pedley 09:40 11:22 13:24 16:10 18:46 20:36 22:13 12:33  
176 Liz Sleeman 09:30 12:12 Ret.            
177 David Smith 10:08 11:40 13:26 16:08 18:27 20:16 21:47 11:39  
179 Philip Smith 09:30 11:48 14:25 18:11 21:13 00:04 02:21 16:51  
180 Paul Sorensen 09:30 11:34 14:13 18:15 21:20 00:08 02:26 16:56  
181 Phil Stevens 09:30 12:06 15:32 20:13 00:40 04:23 07:03 21:33  
182 Paul Stevenson 10:05 11:39 13:31 16:24 19:30 21:39 23:41 13:36 Y
184 Ken Stocking 09:30 11:41 14:22 18:57 23:23 03:12 06:41 21:11  
185 John Tazzyman 09:30 11:50 14:32 18:35 22:02 01:01 03:17 17:47  
186 Beatrice Therin 09:30 11:54 14:55 18:54 23:06 02:43 05:25 19:55  
187 Daniel Tidbury 09:56 12:23 16:04 Ret.          
188 Colin Travis 10:08 11:40 13:26 16:08 18:26 20:16 21:47 11:39  
189 Colin Utting 09:30 11:43 14:29 18:54 23:01 02:47 05:37 20:07  
190 Nick  Vanson 09:39 11:48 14:11 18:04 21:20 00:30 03:08 17:29 Y
191 Anne Wade 10:38 12:10 14:11 16:47 19:08 20:48 22:14 11:36  
192 Vaughan Wade 10:38 12:10 14:11 16:47 19:08 20:48 22:14 11:36  
194 Melvyn Walker 09:30 11:57 15:00 19:23 23:21 02:56 05:48 20:18 Y
195 Stephen  Walker 09:30 11:56 15:00 19:23 23:21 02:56 05:48 20:18 Y
196 Angela Walton 09:30 11:58 14:50 18:59 23:07 02:27 05:35 20:05  
197 Tony Walton 09:30 11:58 14:50 18:59 23:07 02:27 05:35 20:05  
198 Nigel West 09:30 11:48 14:32 18:41 22:10 00:59 03:26 17:56 Y
199 Brian Wheatley 09:30 11:57 15:14 19:36 23:30 03:48 06:40 21:10  
200 Jonathan White 09:30 11:56 15:07 19:18 23:01 02:15 05:18 19:48  
201 Trevor White 09:30 11:58 15:20 19:36 23:44 03:48 06:37 21:07  
202 David Whitehead 10:00 11:38 13:31 16:23 18:54 20:43 22:30 12:30  
203 Mathew Whitmore 09:30 11:55 15:02 19:03 22:33 01:24 03:42 18:12  
204 Sahrah Wilding 09:30 11:58 15:05 19:36 23:30 02:56 05:59 20:29 Y
206 Cyril Williams 09:46 12:05 15:00 19:03 22:29 01:24 04:18 18:32  
207 David  Williams 09:30 11:42 14:28 18:15 21:20 00:07 02:16 16:46  
208 Robert Williams 09:30 11:26 13:57 17:26 20:19 23:14 01:27 15:57 Y
209 Sian Williams 09:30 11:26 13:57 17:26 20:19 23:14 01:27 15:57 Y
210 Tara Williams 09:44 12:04 14:43 18:15 21:07 23:39 01:36 15:52  
211 Caroline Wood 09:30 11:47 14:32 18:09 21:07 23:43 02:08 16:38  
212 Rosemarie Wood 09:30 12:08 15:31 20:12 00:42 04:36 07:28 21:58  
213 Hugh Woodford 09:30 12:00 15:15 19:36 Ret.        
214 Sue Woolley 09:30 12:08 15:32 20:10 00:23 04:28 07:19 21:49  
215 Roy Zelionka 10:00 12:07 14:43 18:08 20:56 23:30 01:30 15:30  
Marshalls Walkout Completions:
First Name Surname Start CP1 CP2 CP3 CP4 CP5 Finish TIME TRIPLE
Simon  Humphry 08:30 11:20 14:55 20:05 00:05 04:35 07:10 22:40  
Jenny Kolot 09:32 12:07 14:55 18:56 00:10 04:21 08:17 22:45  
Roger Michell 09:32 12:07 14:52 18:34 22:00 02:28 06:06 20:34  
Catharine Pember 09:32 12:18 15:43 20:35 01:10 05:38 08:17 22:45  
Patricia Seabrook 09:32 12:18 15:49 20:08 00:20 04:21 06:45 21:13 Y
Christine Usher 09:32 12:18 15:49 20:08 00:20 04:21 06:45 21:13  

REPORT        BACK